Expected delivery date: 10 Days
Notice:
1.If the packaging of the goods received is visibly damaged, please reject the delivery.
2.After receiving the product, please do not disassemble the machine or tamper with the warranty label. Otherwise, the warranty will be invalid.
Product Glance | |
Model | KS3 |
Algorithm | Cryptocurrency | kHeavyHash | KAS-Kaspa |
Hashrate, TH/s | 9.4 ±3% |
Power on wall @25°C, Watt | 3500 ±10% |
Power efficiency on wall @25°C, J/G | 0.37 ±10% |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp | 20 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm | 430*195.5*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg | 16.1 |
Gross weight, kg | 17.7 |
Environment Requirements | |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m | ≤2000 |
Hashrate: 7.3Th~9.4 Th/s
BEST COIN: KAS
The After-Sales Terms: Subject to the Official Website of the product
Telegram
Twitter
Discord