Estimated Delivery Time: 3 Days
*Notice:
1.If the packaging of the goods received is visibly damaged, please reject the delivery.
2.After receiving the product, please do not disassemble the machine or tamper with the warranty label. Otherwise, the warranty will be invalid.
Product Glance | |
Model | E9 Pro |
Algorithm | Cryptocurrency | Ethash | ETC |
Hashrate, MH/s | 3280~3680 ± 10% |
Power on wall @35°C, Watt | 2200 ± 10% |
Power efficiency on wall @35°C, J/MH | 0.6 ± 10% |
Memory, GB | 7 |
Detailed Characteristics | |
Power Supply | |
Power supply AC input voltage, Volt | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp | 20 |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/opackage), mm | 550*195.5*310 |
Miner Size (Length*Width*Height,with package), mm | 722*322*427 |
Net weight, kg | 20.2 |
Gross weight, kg | 22.0 |
Environment Requirements | |
Operation temperature, °C | 0~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m | ≤2000 |
BEST COIN: ETHW+ZIL | EtHash
The After-Sales Terms: Subject to the Official Website of the product
Telegram
Twitter
Discord